
Company Type:Buyer Update Time:2025-11-06 Germany, All year 2017 Buyer Transaction record 527 item
HScode 510
Times 527
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Germany | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Television, audio-visual, photographic and optical equipment (wholesale)Translation | ||
| Importer | Tamron Europe GmbH |
||
| Import country | Germany | ||
| City | K?ln | ||
| Import amount | 50 to 100 million EUR | ||
| Employees | 20-49 | ||
| URL | http://www.tamron-europe.com | ||
| Phone | +49 221 9703250 | ||
| Fax | - | ||
| Contact | Hans Peter Rosenthal | ||
| Position | CEO - Chief Executive Officer | ||
-
510HS Code
-
527Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850163 | - | - | - | ||
| 2017 | 851420 | - | - | - | ||
| 2017 | 851430 | - | - | - | ||
| 2017 | 851490 | - | - | - | ||
| 2017 | 851929 | - | - | - | ||
| 2017 | 851931 | - | - | - | ||
| 2017 | 851939 | - | - | - | ||
| 2017 | 851633 | - | - | - | ||
| 2017 | 851621 | - | - | - | ||
| 2017 | 850750 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail